Standings
FINAL – 2024 Valley Season | WVC Dual Points | WVC Meet Points | Total Pts. |
---|---|---|---|
1. (tie) Wis. Rapids Lincoln Red Raiders | 66 | 29 | 95 |
1. (tie) Wausau West Warriors | 68 | 27 | 95 |
3. Marshfield Tigers | 56 | 29 | 85 |
4. Stevens Point Panthers | 56 | 15 | 71 |
5. Wausau East Lumberjacks | 24 | 10 | 34 |
6. D.C. Everest Evergreens | 18 | 12 | 30 |
7. Merrill Bluejays | 6 | 4 | 10 |
Merrill Bluejays | 0 | 6 | 6 |
NOTE: Standings based on total points. |